Computer Science Engineering (CSE) and Information Technology (IT) remain the most preferred engineering branches in India due to booming job opportunities in AI, Software Development, Cybersecurity, and Data Science.
For aspirants targeting affordable yet high-quality education, government institutions like IITs, NITs, IIITs, and state-funded universities offer the best mix of academics, research, and placement opportunities.
🎓 Top IITs for Computer Science & Engineering (CSE)
College Name | Avg. CSE Package (2024) | Website |
---|---|---|
IIT Bombay | ₹27 LPA | Premier placements in Google, Microsoft, Uber |
IIT Delhi | ₹26 LPA | AI research, CS Rank #1 in NIRF |
IIT Madras | ₹24 LPA | Supercomputer labs, AI/ML centres |
IIT Kanpur | ₹23 LPA | Strong research and alumni base |
IIT Kharagpur | ₹22 LPA | Specialisations in AI, NLP, Big Data |
IIT Roorkee | ₹21 LPA | Excellent peer group, diverse electives |
IIT Hyderabad | ₹25 LPA | Top-notch AI/Data Science exposure |
🧠 Entry Route: JEE Advanced
📊 Seats (CSE + IT): 5000+ across IITs
🧑💻 Top NITs for CS & IT
NIT | Avg. CSE Package | Website |
---|---|---|
NIT Trichy | ₹14–18 LPA | Consistent tier-1 placements |
NIT Surathkal | ₹13–16 LPA | High alumni presence in FAANG |
NIT Warangal | ₹12–15 LPA | Dual-degree options available |
NIT Rourkela | ₹10–14 LPA | Research + international MoUs |
NIT Calicut | ₹10–12 LPA | Strong placement cell |
MNNIT Allahabad | ₹9–11 LPA | IT-specific strengths |
VNIT Nagpur | ₹8–10 LPA | Good industry integration |
🧠 Entry Route: JEE Main
📊 Seats: 7000+ across CS/IT branches in all NITs
🌐 Top IIITs for CS & IT (CFTIs)
IIIT | Avg. CSE Package | Website |
---|---|---|
IIIT Hyderabad | ₹22–24 LPA | Research-heavy, BTech+MS dual option |
IIIT Bangalore | ₹14–18 LPA | Industry-focused CS/DS/AI curriculum |
IIIT Delhi (NSUT-Govt.) | ₹18 LPA | Popular for Cybersecurity & AI |
IIIT Allahabad | ₹11–14 LPA | IT/CS blended, campus placements in top MNCs |
IIIT Gwalior (ABV-IIITM) | ₹10–12 LPA | BTech+MBA dual advantage |
🏛️ Other Prominent Government Institutions for CS/IT
College Name | Website |
---|---|
Jadavpur University (JU), Kolkata | Top-ranked state university |
Jamia Millia Islamia (JMI), Delhi | Strong placements for BTech CS |
DTU – Delhi Technological University | Tech-oriented, placement-focused |
NSUT – Netaji Subhas University of Technology | Delhi-based CS powerhouse |
IISc Bengaluru (for BSc CS + Research) | Research-first, BSc (Research) in CS |
📌 Why Choose a Government College for CS/IT?
✅ Lower Fees – Most IITs/NITs/IIITs offer education under ₹2 lakhs per annum.
✅ Superior Infrastructure – High-speed computing labs, cloud, and AI research centers.
✅ Better ROI – High placement with low investment.
✅ Global Recognition – IITs and IIITs have MoUs with Stanford, MIT, etc.
✅ Startup & Research Ecosystems – Incubation centers, hackathons, and more.
🧭 EarlyCareer.in Expert Tip
“If you’re aiming for top government colleges in CS/IT, start early with JEE prep, explore open doors like IIIT-H UGEE/SAT, and be strategic with choice filling during counselling.”
Need step-by-step help in college shortlisting, counselling, or backup planning?
📞 Book a 1:1 session with our counsellors → earlycareer.in/contact-us