The Indian Institutes of Technology (IITs) are the premier institutions of higher technical education in India. With 23 IITs spread across the country, aspirants often wonder: Which IIT is best for me?
This article offers a detailed comparison across the following parameters:
- π Courses Offered
- π’ Infrastructure & Campus
- π§βπ« Facilities & Research
- π NIRF Rankings
- πΌ Placements & Alumni Network
π Full List of 23 IITs in India (Grouped by Generation)
| Category | IITs |
|---|---|
| First Generation (Old 7) | IIT Bombay, IIT Delhi, IIT Kanpur, IIT Madras, IIT Kharagpur, IIT Guwahati, IIT Roorkee |
| Second Generation (2008β2012) | IIT Hyderabad, IIT Indore, IIT Bhubaneswar, IIT Ropar, IIT Jodhpur, IIT Gandhinagar, IIT Mandi, IIT Patna |
| Third Generation (Post-2015) | IIT Palakkad, IIT Tirupati, IIT Bhilai, IIT Goa, IIT Jammu, IIT Dharwad |
π NIRF Rankings 2024 β Engineering Category
| Rank | IIT | NIRF Score | Location | Official Website |
|---|---|---|---|---|
| 1 | IIT Madras | 90.04 | Chennai, TN | iitm.ac.in |
| 2 | IIT Delhi | 88.12 | Delhi | iitd.ac.in |
| 3 | IIT Bombay | 86.03 | Mumbai, MH | iitb.ac.in |
| 4 | IIT Kanpur | 83.51 | Kanpur, UP | iitk.ac.in |
| 5 | IIT Roorkee | 80.45 | Roorkee, UK | iitr.ac.in |
| 6 | IIT Kharagpur | 79.77 | Kharagpur, WB | iitkgp.ac.in |
| 7 | IIT Guwahati | 76.12 | Guwahati, AS | iitg.ac.in |
| 8 | IIT Hyderabad | 74.89 | Hyderabad, TS | iith.ac.in |
| 9β23 | Remaining IITs ranked within top 100β150 or unranked due to newness |
π See full NIRF 2024 Rankings
π§βπ« Courses Offered at IITs (UG Level)
| IIT | Core Branches | Emerging Fields |
|---|---|---|
| IIT Bombay, Delhi, Madras, Kanpur | CSE, EE, ME, CE, ChemE | AI, DS, Quantum, IoT |
| IIT Hyderabad, Guwahati, Kharagpur | CSE, ME, CE, ECE, ChemE | Robotics, Bioinformatics, AI/ML |
| IIT Gandhinagar, Indore, Mandi | CSE, EE, ME | Cognitive Science, Earth Sciences |
| New IITs (Tirupati, Goa, etc.) | CSE, CE, EE, ME | Limited emerging branches |
π’ Infrastructure & Facilities at IITs
| IIT | Campus Size | Key Facilities |
|---|---|---|
| IIT Kharagpur | 2100 acres | Largest campus, full township |
| IIT Madras | 617 acres | Green campus, wildlife, IITRP |
| IIT Bombay | 550 acres | Lakeside, research hubs |
| IIT Delhi | 325 acres | Urban setup, metro connected |
| IIT Hyderabad | 576 acres | Smart classrooms, AI lab |
| IIT Indore | 501 acres | Modern architecture, IoT labs |
| New IITs | 200β400 acres | Still under development |
πΌ Placement & Alumni Strength (2024)
| IIT | Avg. CSE Package | Major Recruiters |
|---|---|---|
| IIT Bombay | βΉ27β32 LPA | Google, Microsoft, Rubrik |
| IIT Delhi | βΉ25β30 LPA | Atlassian, Uber, Adobe |
| IIT Kanpur | βΉ22β26 LPA | Goldman Sachs, Flipkart |
| IIT Madras | βΉ23β28 LPA | Oracle, Nvidia |
| Newer IITs | βΉ8β14 LPA | TCS, Infosys, Startups |
π Key Takeaways
β
Old IITs (Top 7) β More courses, global reputation, top placements
β
Mid IITs (2nd Gen) β Well-rounded growth, emerging research
β
New IITs β Good faculty but still growing infrastructure and placements
π Related External Reads
π§ EarlyCareer.in Recommendation
βYour choice of IIT should not be based solely on rank but also on course fit, research interests, location preferences, and career goals. For example, IIT Hyderabad is excellent for AI, while IIT Kanpur is known for core engineering.β
Need help choosing the right IIT based on your JEE Advanced rank, category, and preferences?
π Book a personalised counselling:
π https://earlycareer.in/contact-us
βEach IIT has its unique legacy and strengths. Choosing the right IIT isnβt just about rankβitβs about finding the best fit for your course, aspirations, and growth.β
β Dr. Nirbhay Kumar, Educational Consultant, EarlyCareer.in