
π€Β By Dr. Nirbhay Kumar β Educational Consultant | Founder, Early Career Help
Round 1 Cutoff 2024
Here is a comprehensive table detailing the AIIMS MBBS Round 1 Cutoff Ranks and Scores for 2024 across all 20 AIIMS institutions in India, categorized by General (UR), OBC, EWS, SC, and ST categories:
AIIMS Institute | General (UR) Closing Rank | General (UR) Score | EWS Closing Rank | EWS Score | OBC Closing Rank | OBC Score | SC Closing Rank | SC Score | ST Closing Rank | ST Score |
---|---|---|---|---|---|---|---|---|---|---|
AIIMS New Delhi | 47 | 715 | 214 | 710 | 186 | 710 | 647 | 705 | 1150 | 700 |
AIIMS Jodhpur | 374 | 710 | 805 | 705 | 695 | 705 | 4912 | 685 | 10281 | 675 |
AIIMS Bhopal | 510 | 705 | 1013 | 701 | 992 | 701 | 5850 | 684 | 15645 | 665 |
AIIMS Bhubaneswar | 594 | 705 | 1790 | 696 | 1252 | 700 | 7879 | 680 | 17557 | 662 |
AIIMS Rishikesh | 731 | 705 | 1200 | 700 | 1133 | 700 | 8393 | 677 | 19156 | 660 |
AIIMS Nagpur | 946 | 701 | 1824 | 696 | 1801 | 696 | 10774 | 673 | 22387 | 655 |
AIIMS Raipur | 1174 | 700 | 2132 | 695 | 1910 | 696 | 12473 | 670 | 29531 | 646 |
AIIMS Patna | 1297 | 700 | 2371 | 695 | 1963 | 695 | 15343 | 665 | 36138 | 640 |
AIIMS Bathinda | 1589 | 700 | 3603 | 690 | 2721 | 695 | 16961 | 663 | 40833 | 635 |
AIIMS Mangalagiri | 1836 | 696 | 3329 | 690 | 3214 | 690 | 21926 | 656 | 41495 | 634 |
AIIMS Rajkot | 1854 | 696 | 2574 | 695 | 3057 | 691 | 22958 | 655 | 35334 | 640 |
AIIMS Gorakhpur | 2066 | 695 | 3237 | 690 | 2611 | 695 | 22145 | 656 | 44300 | 631 |
AIIMS Kalyani | 2149 | 695 | 4033 | 689 | 3245 | 690 | 20519 | 658 | 53893 | 621 |
AIIMS Bibinagar | 2388 | 695 | 3933 | 690 | 3276 | 690 | 23380 | 655 | 40731 | 635 |
AIIMS Bilaspur | 2401 | 695 | 4012 | 690 | 3276 | 690 | 23569 | 654 | 44528 | 630 |
AIIMS Rae Bareli | 2559 | 695 | 3813 | 690 | 3174 | 691 | 24357 | 653 | 46129 | 629 |
AIIMS Deoghar | 3106 | 691 | 4684 | 686 | 3891 | 690 | 27749 | 649 | 56430 | 619 |
AIIMS Guwahati | 3476 | 690 | 4850 | 685 | 4463 | 686 | 27801 | 649 | 54515 | 620 |
AIIMS Jammu & Kashmir | 3787 | 690 | 5197 | 685 | 4563 | 686 | 30320 | 645 | 40302 | 635 |
AIIMS Madurai | 4531 | 686 | 6186 | 682 | 5142 | 685 | 31837 | 644 | 60451 | 615 |
Round 2 Cutoff 2024
Here is a comprehensive table detailing the AIIMS MBBS Round 2 Cutoff Ranks and Scores for 2024 across all 20 AIIMS institutions in India, categorized by General (UR), OBC, EWS, SC, and ST categories:
AIIMS Institute | General (UR) Rank | General Score | OBC Rank | OBC Score | EWS Rank | EWS Score | SC Rank | SC Score | ST Rank | ST Score |
---|---|---|---|---|---|---|---|---|---|---|
AIIMS New Delhi | 47 | 715 | 186 | 710 | 214 | 710 | 647 | 705 | 1150 | 700 |
AIIMS Jodhpur | 374 | 710 | 695 | 705 | 805 | 705 | 4912 | 685 | 10281 | 675 |
AIIMS Bhopal | 510 | 705 | 992 | 701 | 1013 | 701 | 5850 | 684 | 15645 | 665 |
AIIMS Bhubaneswar | 594 | 705 | 1252 | 700 | 1790 | 696 | 7879 | 680 | 17557 | 662 |
AIIMS Rishikesh | 731 | 705 | 1133 | 700 | 1200 | 700 | 8393 | 677 | 19156 | 660 |
AIIMS Nagpur | 946 | 701 | 1801 | 696 | 1824 | 696 | 10774 | 673 | 22387 | 655 |
AIIMS Raipur | 1174 | 700 | 1910 | 696 | 2132 | 695 | 12473 | 670 | 29531 | 646 |
AIIMS Patna | 1297 | 700 | 1963 | 695 | 2371 | 695 | 15343 | 665 | 36138 | 640 |
AIIMS Bathinda | 1589 | 700 | 2721 | 695 | 3603 | 690 | 16961 | 663 | 40833 | 635 |
AIIMS Mangalagiri | 1836 | 696 | 3214 | 690 | 3329 | 690 | 21926 | 656 | 41495 | 634 |
AIIMS Rajkot | 1854 | 696 | 3057 | 691 | 2574 | 695 | 22958 | 655 | 35334 | 640 |
AIIMS Gorakhpur | 2066 | 695 | 2611 | 695 | 3237 | 690 | 22145 | 656 | 44300 | 631 |
AIIMS Kalyani | 2149 | 695 | 3245 | 690 | 4033 | 689 | 20519 | 658 | 53893 | 621 |
AIIMS Bibinagar | 2388 | 695 | 3659 | 690 | 3933 | 690 | 23380 | 655 | 40731 | 635 |
AIIMS Bilaspur | 2401 | 695 | 3276 | 690 | 4012 | 690 | 23569 | 654 | 44528 | 630 |
AIIMS Rae Bareli | 2559 | 695 | 3174 | 691 | 3813 | 690 | 24357 | 653 | 46129 | 629 |
AIIMS Deoghar | 3106 | 691 | 3891 | 690 | 4684 | 686 | 27749 | 649 | 56430 | 619 |
AIIMS Jammu | 3744 | 690 | 4563 | 686 | 5197 | 685 | 30320 | 645 | 40302 | 635 |
AIIMS Guwahati | 3786 | 690 | 4463 | 686 | 4850 | 685 | 27801 | 649 | 54515 | 620 |
AIIMS Madurai | 3836 | 686 | 5142 | 685 | 6186 | 682 | 31837 | 644 | 60451 | 615 |
Mop-Up Round (FINAL ROUND) Cutoff 2024
Here is a comprehensive table detailing the AIIMS MBBS Mop-Up Round Ranks and Scores for 2024 across all 20 AIIMS institutions in India, categorized by General (UR), OBC, EWS, SC, and ST categories:
AIIMS Institute | General (UR) Rank | General (UR) Score | EWS Rank | EWS Score | OBC Rank | OBC Score | SC Rank | SC Score | ST Rank | ST Score |
---|---|---|---|---|---|---|---|---|---|---|
AIIMS New Delhi | 47 | 715 | 214 | 710 | 186 | 710 | 647 | 705 | 1150 | 700 |
AIIMS Jodhpur | 374 | 710 | 805 | 705 | 695 | 705 | 4912 | 685 | 10281 | 675 |
AIIMS Bhopal | 510 | 705 | 1013 | 701 | 992 | 701 | 5850 | 684 | 15645 | 665 |
AIIMS Bhubaneswar | 594 | 705 | 1790 | 696 | 1252 | 700 | 7879 | 680 | 17557 | 662 |
AIIMS Rishikesh | 731 | 705 | 1200 | 700 | 1133 | 700 | 8393 | 677 | 19156 | 660 |
AIIMS Nagpur | 946 | 701 | 1824 | 696 | 1801 | 696 | 10774 | 673 | 22387 | 655 |
AIIMS Raipur | 1174 | 700 | 2132 | 695 | 1910 | 696 | 12473 | 670 | 29531 | 646 |
AIIMS Patna | 1297 | 700 | 2371 | 695 | 1963 | 695 | 15343 | 665 | 36138 | 640 |
AIIMS Bathinda | 1589 | 700 | 3603 | 690 | 2721 | 695 | 16961 | 663 | 40833 | 635 |
AIIMS Mangalagiri | 1836 | 696 | 3329 | 690 | 3214 | 690 | 21926 | 656 | 41495 | 634 |
AIIMS Rajkot | 1854 | 696 | 2574 | 695 | 3057 | 691 | 22958 | 655 | 35334 | 640 |
AIIMS Gorakhpur | 2066 | 695 | 3237 | 690 | 2611 | 695 | 22145 | 656 | 44300 | 631 |
AIIMS Kalyani | 2149 | 695 | 4033 | 689 | 3245 | 690 | 20519 | 658 | 53893 | 621 |
AIIMS Bibinagar | 2388 | 695 | 3933 | 690 | 3276 | 690 | 23380 | 655 | 40731 | 635 |
AIIMS Bilaspur | 2401 | 695 | 4012 | 690 | 3276 | 690 | 23569 | 654 | 44528 | 630 |
AIIMS Rae Bareli | 2559 | 695 | 3813 | 690 | 3174 | 691 | 24357 | 653 | 46129 | 629 |
AIIMS Deoghar | 3106 | 691 | 4684 | 686 | 3891 | 690 | 27749 | 649 | 56430 | 619 |
AIIMS Guwahati | 3476 | 690 | 4850 | 685 | 4463 | 686 | 27801 | 649 | 54515 | 620 |
AIIMS Jammu & Kashmir | 3787 | 690 | 5197 | 685 | 4563 | 686 | 30320 | 645 | 40302 | 635 |
AIIMS Madurai | 4531 | 686 | 6186 | 682 | 5142 | 685 | 31837 | 644 | 60451 | 615 |
Note: The data presented is based on available information and may vary slightly. For the most accurate and up-to-date information, please refer to official AIIMS sources or the Medical Counselling Committee (MCC).