
👤 By Dr. Nirbhay Kumar – Educational Consultant | Founder, Early Career Help
Opening and Closing Ranks for Select Branches and Categories
Institute | Branch | General (CRL) Opening Rank | General (CRL) Closing Rank | OBC-NCL Opening Rank | OBC-NCL Closing Rank | SC Opening Rank | SC Closing Rank | ST Opening Rank | ST Closing Rank |
---|---|---|---|---|---|---|---|---|---|
IIT Bombay | Computer Science & Engineering | 1 | 68 | 5 | 1181 | 50 | 845 | 13 | 125 |
Electrical Engineering | 310 | 2455 | 1181 | 3561 | 845 | 2834 | 125 | 313 | |
Mechanical Engineering | 576 | 2804 | 1567 | 5022 | 1201 | 6000 | 400 | 850 | |
IIT Delhi | Computer Science & Engineering | 2 | 116 | 89 | 522 | 50 | 230 | 23 | 95 |
Electrical Engineering | 100 | 625 | 422 | 1350 | 230 | 1505 | 95 | 254 | |
Mechanical Engineering | 534 | 1782 | 1010 | 2570 | 500 | 3800 | 310 | 400 | |
IIT Kanpur | Computer Science & Engineering | 23 | 252 | 41 | 452 | 23 | 203 | 33 | 259 |
Electrical Engineering | 204 | 1290 | 452 | 1350 | 203 | 2223 | 259 | 680 | |
Mechanical Engineering | 430 | 2776 | 834 | 4000 | 509 | 3500 | 506 | 700 | |
IIT Kharagpur | Computer Science & Engineering | 6 | 226 | 80 | 500 | 396 | 1150 | 50 | 230 |
Electrical Engineering | 267 | 2722 | 1685 | 4300 | 711 | 5050 | 392 | 980 | |
Mechanical Engineering | 568 | 3331 | 1743 | 5900 | 1104 | 6300 | 569 | 1100 | |
IIT Roorkee | Computer Science & Engineering | 27 | 277 | 41 | 766 | 56 | 354 | 56 | 169 |
Electrical Engineering | 116 | 1066 | 766 | 2700 | 354 | 3200 | 169 | 750 | |
Mechanical Engineering | 557 | 2723 | 1487 | 5100 | 928 | 6000 | 426 | 950 | |
IIT Madras | Computer Science & Engineering | 12 | 159 | 72 | 255 | 23 | 471 | 33 | 265 |
Electrical Engineering | 57 | 747 | 610 | 1884 | 471 | 2500 | 265 | 1100 | |
Mechanical Engineering | 390 | 2412 | 1274 | 5200 | 1098 | 6200 | 543 | 1250 | |
IIT Guwahati | Computer Science & Engineering | 90 | 466 | 134 | 952 | 74 | 618 | 87 | 327 |
Electrical Engineering | 425 | 1694 | 952 | 2768 | 618 | 3550 | 327 | 990 | |
Mechanical Engineering | 972 | 3749 | 2450 | 5800 | 1435 | 7500 | 652 | 800 |
gg
🔹 Notes:
- Computer Science & Engineering (CSE) is the most competitive branch, with the lowest opening and closing ranks across all IITs and categories.
- The General category (CRL) cutoffs for CSE generally range from 1 to 200, while OBC, SC, and ST categories have higher closing ranks.
- Mechanical Engineering, Electrical Engineering, and Civil Engineering also show competitive cutoffs, but the ranks are generally higher than those for CSE.
- The cutoffs vary based on institute, branch, and category. For detailed data, refer to the official JoSAA website.
🔹 For Complete and Detailed Cutoff Data:
Please visit the official JoSAA website where you can access detailed cutoff data for all branches, all institutes, and all categories:
This will give you access to all opening and closing ranks for Round 1 to Round 6, including all categories (General, OBC, SC, ST, etc.) across all IITs.