GFTIs (Government Funded Technical Institutes) are centrally or state-funded engineering institutions in India that participate in JoSAA Counselling for BTech, BArch, and dual degree admissions. They are known for providing high-quality, cost-effective technical education across diverse disciplines and regions. While less talked about than IITs or NITs, many GFTIs offer excellent placements, research infrastructure, and ROI.
As of 2025, there are 35 GFTIs offering admission through JoSAA. These include central universities, institutes of national importance, and well-established state universities.
📋 Full List of GFTIs Participating in JoSAA 2025
No. | Institute Name | Location | Tuition Fee | Hostel Fee |
---|---|---|---|---|
1 | Assam University | Silchar, Assam | ₹35,000 | ₹12,000 |
2 | Birla Institute of Technology (BIT Mesra) | Mesra, Jharkhand | ₹1,22,000 | ₹27,000 |
3 | Gurukula Kangri Vishwavidyalaya | Haridwar, Uttarakhand | ₹60,000 | ₹15,000 |
4 | Indian Institute of Carpet Technology (IICT) | Bhadohi, UP | ₹60,000 | ₹18,000 |
5 | Institute of Infrastructure Technology Research and Management (IITRAM) | Ahmedabad, Gujarat | ₹90,000 | ₹30,000 |
6 | Guru Ghasidas Vishwavidyalaya | Bilaspur, Chhattisgarh | ₹27,000 | ₹10,000 |
7 | J.K. Institute, University of Allahabad | Prayagraj, UP | ₹30,000 | ₹9,000 |
8 | Mizoram University | Aizawl, Mizoram | ₹15,000 | ₹6,000 |
9 | Punjab Engineering College (PEC) | Chandigarh | ₹96,000 | ₹21,000 |
10 | Tezpur University | Tezpur, Assam | ₹25,000 | ₹12,000 |
11 | Central University of Haryana | Mahendergarh, Haryana | ₹24,000 | ₹9,000 |
12 | Central University of Jharkhand | Ranchi, Jharkhand | ₹25,000 | ₹8,000 |
13 | Central University of Karnataka | Kalaburagi, Karnataka | ₹26,000 | ₹8,500 |
14 | Central University of Rajasthan | Ajmer, Rajasthan | ₹28,000 | ₹8,500 |
15 | Central University of South Bihar | Gaya, Bihar | ₹24,000 | ₹7,000 |
16 | Central University of Tamil Nadu | Thiruvarur, TN | ₹25,000 | ₹8,000 |
17 | Central University of Kashmir | Ganderbal, J&K | ₹26,000 | ₹7,500 |
18 | Central University of Kerala | Kasaragod, Kerala | ₹24,000 | ₹8,000 |
19 | Central University of Gujarat | Gandhinagar, Gujarat | ₹27,000 | ₹8,500 |
20 | Central University of Punjab | Bathinda, Punjab | ₹27,000 | ₹8,000 |
21 | Central University of Jammu | Samba, J&K | ₹25,000 | ₹8,500 |
22 | Central University of Odisha | Koraput, Odisha | ₹23,000 | ₹6,500 |
23 | Central University of Himachal Pradesh | Dharamshala, HP | ₹25,000 | ₹7,000 |
24 | NSKTU – National Sanskrit University | Tirupati, AP | ₹20,000 | ₹5,000 |
25 | IIHT Salem | Salem, TN | ₹15,000 | ₹4,000 |
26 | University of Hyderabad | Hyderabad, Telangana | ₹35,000 | ₹12,000 |
27 | NERIST | Nirjuli, Arunachal Pradesh | ₹30,000 | ₹10,000 |
28 | NIFTEM | Sonipat, Haryana | ₹1,25,000 | ₹30,000 |
29 | IIFPT | Thanjavur, TN | ₹70,000 | ₹18,000 |
30 | CIT Kokrajhar | Kokrajhar, Assam | ₹40,000 | ₹12,000 |
31 | SMVDU | Katra, J&K | ₹90,000 | ₹24,000 |
32 | Indian Maritime University (IMU) | Chennai (Multi-campus) | ₹2,25,000 | ₹30,000 |
33 | SLIET | Sangrur, Punjab | ₹80,000 | ₹16,000 |
34 | SPA Bhopal | Bhopal, MP | ₹70,000 | ₹20,000 |
35 | SPA Vijayawada | Vijayawada, AP | ₹70,000 | ₹19,000 |
🏫 Campus Infrastructure Overview
Most GFTIs offer:
- 🌐 Smart classrooms and high-speed internet
- 🧪 Advanced laboratories for core and interdisciplinary research
- 📚 Central libraries with e-learning platforms
- 🏠 Hostel facilities with Wi-Fi, mess, and gym
- 🏟️ Sports facilities, NCC, and extracurricular clubs
Example Highlights:
- PEC Chandigarh: 150+ acre campus, new innovation center, top recruiters like Microsoft & Amazon.
- BIT Mesra: Central computing facility, bioincubation center, over 100 research projects.
📈 Placement Statistics (Latest Available Data)
Institute | Top Branches | Avg. Package | Highest Package | Major Recruiters |
---|---|---|---|---|
PEC Chandigarh | CSE, ECE | ₹10.2 LPA | ₹64.5 LPA | Microsoft, Google, ZS, Amazon |
BIT Mesra | CSE, IT, ECE | ₹9.5 LPA | ₹51 LPA | PwC, Deloitte, DE Shaw |
IITRAM | CE, EE, CSE | ₹5.5 LPA | ₹15 LPA | L&T, Bosch, Tata Power |
Tezpur Univ. | ME, CSE | ₹4.8 LPA | ₹10 LPA | TCS, Infosys, Wipro |
GGV Bilaspur | ECE, ME | ₹3.8 LPA | ₹7 LPA | BEL, NTPC, Capgemini |
🟡 Note: Placement outcomes vary significantly based on branch and institute reputation.
📊 NIRF 2024 Ranking (Where Available)
Institute | NIRF Rank (Engineering) |
---|---|
PEC Chandigarh | 90 |
BIT Mesra | 53 |
Tezpur University | 78 |
Mizoram University | Not Ranked (New Entrant) |
GGV Bilaspur | 151-200 Band |
✅ Pros and Cons of GFTIs
✔️ Pros:
- Affordable tuition for quality education
- Lower competition than IITs/NITs
- Regional diversity: pan-India coverage
- JoSAA-based merit selection
- Some have excellent legacy (e.g., PEC, BIT Mesra)
❌ Cons:
- Some newer institutes have limited placement support
- Lesser peer competition may limit academic stimulation
- Brand recognition is lower than IIT/NIT
🎯 Who Should Consider GFTIs in 2025?
- JEE Main aspirants with ranks between 15,000 to 1,50,000
- Students looking for low-cost engineering education
- Those preferring government institutes with hostel facilities
- Aspirants from remote states/UTs (quota benefits in some GFTIs)
🧾 GFTI Admission Process via JoSAA 2025
- Register at josaa.nic.in
- Fill and lock choices (select GFTIs strategically based on rank)
- Participate in 6 rounds of JoSAA
- Followed by CSAB Special Rounds for vacant seats
- Upload documents, pay admission fee, confirm seat
JOSAA 2024 Counselling Round 1 Cut-off
🧭 Early Career Help: Your Trusted Guide for GFTI Counselling 2025
Navigating 35+ GFTIs, multiple counselling rounds, changing cutoff trends, and fee structures can be overwhelming. That’s where Early Career Help steps in. We provide:
- ✅ Personalized counselling based on JEE rank and budget
- ✅ College predictor tools
- ✅ Guidance on JoSAA + CSAB counselling strategies
- ✅ Complete documentation & admission support
- ✅ Help in filling choices for best ROI and branch-institute match
🎯 Maximize your admission chances and minimize your confusion — connect with our expert mentors and secure a seat in the best possible GFTI for your profile.