Are you aiming for an MBBS seat in a reputed Deemed University? The MCC (Medical Counselling Committee) conducts centralized counselling for MBBS admission in all Deemed Universities in India. These private institutions offer modern infrastructure, advanced teaching methodologies, and global exposure, making them a preferred choice for NEET aspirants.
✅ Key Highlights
- Counselling Body: Medical Counselling Committee (MCC)
- Eligibility: NEET-UG qualified
- Rounds: Round 1, Round 2, Mop-Up Round, Stray Vacancy
- Application Portal: https://mcc.nic.in
- Seat Type: All India Quota – Deemed University
- MBBS Seats in Deemed Universities: ~7,000+
🏥 List of Deemed Universities for MBBS Admission via MCC (2024 Cutoff Ranks, Fees, and Establishment Year)
Below is a comprehensive table detailing the 2024 NEET cutoff ranks across all counselling rounds, annual tuition fees, and the year of establishment for various deemed universities in India:
*Note: The cutoff ranks are based on the NEET 2024 counselling data for the respective rounds.
S.No | College Name | State | Year of Establishment | Round 1 Cutoff Rank | Round 2 Cutoff Rank | Mop-Up Round Cutoff Rank | Annual Tuition Fee (₹) |
---|---|---|---|---|---|---|---|
1 | GITAM Institute of Medical Sciences and Research | Andhra Pradesh | 2015 | 874,883 | 585,242 | 356,477 | 25,37,000 |
2 | Hamdard Institute of Medical Sciences and Research | Delhi | 2012 | 53,650 | 54,747 | 44,566 | 16,00,000 |
3 | SBKS Medical Institute and Research Centre | Gujarat | 2002 | 267,297 | 256,409 | 259,128 | 18,75,000 |
4 | Amrita Institute of Medical Sciences, Faridabad | Haryana | 2023 | 286,837 | 296,345 | 103,745 | 25,00,000 |
5 | MM Institute of Medical Sciences and Research | Haryana | 2003 | 343,403 | 379,681 | 305,183 | 17,00,000 |
6 | Manipal TATA Medical College | Jharkhand | 2020 | 82,158 | 66,376 | 63,631 | 16,09,000 |
7 | B.L.D.E University | Karnataka | 2008 | 263,955 | 199,297 | 185,331 | 17,00,000 |
8 | Jawaharlal Nehru Medical College, Belagavi | Karnataka | 1963 | 98,525 | 98,525 | 98,525 | 18,30,000 |
9 | JSS Medical College | Karnataka | 1984 | 119,330 | 119,330 | 119,330 | 14,75,000 |
10 | K.S. Hegde Medical Academy | Karnataka | 1999 | 64,967 | 64,967 | 64,967 | 15,35,000 |
11 | Kasturba Medical College, Manipal | Karnataka | 1953 | 19,490 | 48,507 | 54,700 | 14,40,000 |
12 | Kasturba Medical College, Mangalore | Karnataka | 1955 | 19,490 | 48,507 | 54,700 | 14,40,000 |
13 | SDU Medical College | Karnataka | 1986 | 86,416 | 86,416 | 86,416 | 14,50,000 |
14 | Sri Siddhartha Medical College | Karnataka | 1988 | 196,405 | 196,405 | 196,405 | 15,65,750 |
15 | Yenepoya Medical College | Karnataka | 1999 | 121,316 | 121,316 | 121,316 | 17,50,000 |
16 | Amrita Institute of Medical Sciences, Kochi | Kerala | 2002 | 94,230 | 94,230 | 94,230 | 18,00,000 |
17 | Bharati Vidyapeeth DU Medical College, Pune | Maharashtra | 1989 | 46,238 | 46,238 | 46,238 | 19,35,515 |
18 | Dr. DY Patil Medical College, Pune | Maharashtra | 1996 | 613,377 | 613,377 | 613,377 | 25,00,000 |
19 | Dr. DY Patil Medical College, Navi Mumbai | Maharashtra | 2002 | 451,675 | 451,675 | 451,675 | 25,75,000 |
20 | Dr. DYP Edu. Soc. Deemed University, Kolhapur | Maharashtra | 2005 | 427,314 | 427,314 | 427,314 | 20,60,000 |
21 | JLN Medical College, Datta Meghe, Wardha | Maharashtra | 1990 | 636,997 | 636,997 | 636,997 | 20,50,000 |
22 | Krishna Institute of Medical Sciences, Karad | Maharashtra | 1984 | 652,422 | 652,422 | 652,422 | 20,87,000 |
23 | MGM Medical College, Aurangabad | Maharashtra | 1990 | 197,387 | 197,387 | 197,387 | 20,00,000 |
24 | MGM Medical College, Navi Mumbai | Maharashtra | 1989 | 24,247 | 24,247 | 24,247 | 20,00,000 |
25 | Rural Medical College and PIMS, Loni | Maharashtra | 1984 | 83,817 | 83,817 | 83,817 | 14,50,000 |
26 | Symbiosis Medical College for Women, Pune | Maharashtra | 2020 | 43,323 | 43,323 | 43,323 | 10,00,000 |
27 | Institute of Medical Sciences and SUM Hospital | Odisha | 2007 | 117,530 | 117,530 | 117,530 | 17,90,000 |
28 | Kalinga Institute of Medical Sciences | Odisha | 2007 | 66,727 | 66,727 | 66,727 | 16,00,000 |
29 | Aarupadai Veedu Medical College and Hospital | Puducherry | 2000 | 840,253 | 840,253 | 840,253 | 19,50,000 |
30 | Mahatma Gandhi Medical College and Research Institute | Puducherry | 2001 | 842,130 | 842,130 | 842,130 | 22,00,000 |
31 | Sri Lakshmi Narayana Institute of Medical Sciences | Puducherry | 2006 | 874,160 | 874,160 | 874,160 | 21,50,000 |
32 | Vinayaka Missions Medical College and Hospital | Puducherry | 1996 | 600,222 | 600,222 | 600,222 | 18,00,000 |
33 | ACS Medical College and Hospital | Tamil Nadu | 2008 | 916,238 | 916,238 | 916,238 | 23,00,000 |
34 | Meenakshi Medical College Hospital and Research Inst. | Tamil Nadu | 2003 | 906,097 | 906,097 | 906,097 | 22,50,000 |
35 | Saveetha Medical College | Tamil Nadu | 2008 | 292,013 | 292,013 | 292,013 | 24,75,000 |
36 | Shri Sathya Sai Medical College and RI | Tamil Nadu | 2008 | 922,560 | 922,560 | 922,560 | 20,00,000 |
37 | Sree Balaji Medical College and Hospital | Tamil Nadu | 2003 | 895,742 | 895,742 | 895,742 | 24,75,000 |
38 | Chettinad Hospital and Research Institute | Tamil Nadu | 2006 | 910,848 | 910,848 | 910,848 | 24,50,000 |
39 | Sri Ramachandra Medical College and Research Institute | Tamil Nadu | 1985 | 158,690 | 158,690 | 158,690 | 24,00,000 |
40 | SRM Medical College and Hospital | Tamil Nadu | 2005 | 912,490 | 912,490 | 912,490 | 22,50,000 |
🗓️ MCC Counselling Schedule for Deemed Universities (2025)
Round | Process | Expected Month |
---|---|---|
Round 1 | Registration, Choice Filling, Result | July 2025 |
Round 2 | Fresh Registration & Reporting | August 2025 |
Mop-Up (Round 3) | Centralised Offline Round | September 2025 |
Stray Vacancy | Final Round by Institutes | October 2025 |
🎯 Benefits of Choosing a Deemed University
- NRI & Management Seats Available
- Excellent Clinical Infrastructure
- English-medium Curriculum
- Advanced Research Opportunities
- Wide Patient Exposure (Urban Hospitals)
⚠️ Important Considerations
- No state counselling for Deemed seats
- Lower cutoff, higher fees than Govt. colleges
- Always verify bond, refund, and penalty clauses
- Deemed counselling is All India-based, no domicile required
🧠 Guidance from Early Career Help
🔍 Struggling to choose the right deemed college? Let our experts help you match your NEET score with the best-fit college for your budget, preferences, and location.
📞 Contact us today:
🌐 Website: https://earlycareer.in
📧 Email: info@earlycareer.in